Name - hdcp - wkly pts - total pts
weekly $ - total $
A1 - Cody March - 3 -86- 604 - $0 - $124
A2- Chris Wessler -5- 159 - 488 - $24 - $80
A3-James Stoll-8-00 - 362 - $0 - $48
A4 - Joe Leone - 8 - 151 - 612 -$24 - $120
A5 -Joe Stoll - 7 - 163 - 459 - $24 - $92
A6 - Steve Osborne-8-148-698 -$24-$164
A8 - Andreas Lappas -8-83-654-$00- $140
B1-Mike Vandini -9 -80- 612 - $00 - $120
B2 -Dan Bostjancic-14-67 - 421 -$00 - $64 B3-Howard Chen-7-171-634-$24-$128
B4 - Mike Sremaniak-12-161-380-$24-$36
B5-Dave Hansen -14 -148- 630- $24 -$140
B6-James Hidaka -13 - 40- 463- $00 - $104
B7 - Chris Lindley - 13 -60 -387 - $0 -$64
B8-Jim Arvanitakis-15-159- 497-$24 - $88
C-1- Aaron Martyniuk-13-43-458-$0-$80
C-2 - Allan Makuh-15 -165- 424 - $24- $56
C-3- John Katsinis-15- 58-528-$00-$112
C-4MikeJakubosky16-171-665-$24-$144
C-5-Steve Colfer-17 -170 -633 - $24-$112
C-6-Doug Armstrong-16-32-373- $00-$80
C-7 - Seth Kukla- 17 - 00 - 277 - $00 - $40
C-8 -Peter Lynch-17-194-545 -$24-$120
D1 - Jack Wysocki - 19-67-476- $00-$76
D2 - Henry Wessler-19 -60-516 -$00- $80
D3 - Scott Fiesler-18-160 -666- $24- $144
D4 - Edward Jones-17-74-633 - $00- $136
D5 - Jude Pressard -19-161-559- $24- $76
D6 - Leo Mirea- 18 -155-541 - $24- $84
D7 - Jerry Morro -19-159-685 - $24-$148
D8 - John LaRocca -19 -00-236- $00 - $24
E1-Tom Baffa-21- 73 - 607 - $00 - $148
E2 -Ron Roche -21 -151 -678 - $24 - $164
E3 - Josh McDaniel -17-28-417- $00 - $68
E4 - Bryan Kraemer-23-186-591-$24- $76
E5 - Trevor Stone - 21-00 -241 - $00 - $36
E6-Kevin Sowizrol -22 -00 -446-$00 -$92
E7-Pasquale DeDio-25-162-445-$24-$48
E8Kevin Hanrahan-23-165-639-$24-$136
F1-Heather Hidaka-23-79-606- $00-$144
F2 - Rafe Adona - 24 -171 - 497 - $24 - $52
F3 - Shane Kukla -25 - 00 - 359 - $00 - $72
F4 - Ryan Barrera - 24 -166-530 - $24 - $88
F5 - Tyler Dittoe - 27-00 -333 - $00 - $72
F6 -James Weiberg -30-48- 430 - $00 - $48
F7-Kenneth Bitout-31-158-582-$24- $124
F8 - Matt Kukla - 27-144 - 715- $24- $168
Ron Roche (21) shot - 95, 88 pts.- Josh McDaniel (13) shot 94, 37 points
Tom Baffa (20) shot 97, 83 points - Bryan Kraemer (22) shot 102, 40 points
Trevor Stone (23)- forfeit- 00 pts. - Pasquale DeDio (20) shot 95, 90 points
Kevin Hanrahan (23) shot 98, 83 points - Kevin Sowizrol (23) 104, 41 points
Heather Hidaka (23) shot 104, 85 pts - Ryan Barrera (25) shot 118, 24 pts.
Rafe Adona (24) shot 100, 80 points - Shane Kukla (22), shot 98, 48 points
Ken Bitout (29) shot 111, 83 points - Tyler Dittoe (28) forfeit- 00 points
Matt Kukla (28) shot 104, 80 points - James Weiberg (29) shot 113, 40 pts.
Cody March (3) shot 75, 84 points - Joe Leone (8) shot 81, 51 points
Chris Wessler (4) shot 83, 79 points - James Stoll (8) shot 92, 38 points
Steve Osborne (9) shot 82, 48 pts. - Andreas Lappas (9) shot 83, 84 points
Joe Stoll (5) shot 89, 36 pts. -
Mike Vandini (10) Shot 87, 87 pts. - Mike Sremaniak (11) shot 96, 31 points
Daniel Bostjancic (13) shot 89, 80 pts - Howard Chen (10) shot 83- 51 pts.
Dave Hansen (14) shot 83, 99 points - Chris Lindley (13) shot 92, 33 points
James Hidaka (13) shot 93, 78 pts - Jim Arvanitakis (14) shot 96, 40 pts
Aaron Martyniuk (15) shot 97, 57 pts - Mike Jakubosky (16) shot 93, 63 pts
Allan Makuh (15) forfeit - John Katsis (15) shot 97, 83 points
Steve Colfer (17) shot 92, 101 points - Seth Kukla (17) shot 114, 14 points
Doug Armstrong (16) 00 pts. DOUBLE FORFEIT - Peter Lynch (17) 00 pts.
Jack Wysocki (18) shot 92, 86 points - Edward Jones (18) shot 94, 44 points
Scott Fiesler (18) shot 90, 88 points - Henry Wessler (18) shot 98, 40 points
Jerry Morro (19) shot 96, 83 points - Jude Pressard (19) shot 96, 43 points
Leo Mirea (19) shot 90, 85 points - John LaRocca (19) shot 93, 50 points
Tom Baffa (20) shot 89, 96 points - Trevor Stone (22) forfeit, 00 points
Ron Roche (21) shot 96, 81 pts. - Kevin Sowizrol (23) shot 99, 48 pts.
Josh McDaniel (13) shot 92, 77 pts. - Pasquale DeDio(20) shot 104, 40 pts.
Kevin Hanrahan (23) shot 96, 87 pts -Bryan Kraemer (22) shot 100, 42 pts.
Heather Hidaka (23) shot 95, 86 pts - Tyler Dittoe (28) shot 102, 48 points
James Weiberg (29) shot 104, 82 pts.- Rafe Adona (24) shot 101, 47 points
Shane Kukla (22) shot 104, 74 points - Ken Bitout (29) shot 111, 42 points
Ryan Barrera (25) shot 94, 87 points - Matt Kukla (28) shot 101, 51 points
Cody March (3) shot 76, 92 points - Joe Stoll (5) forfeit, 00 points
Steve Osborne (8) shot 87, 79 points - Chris Wessler (5) shot 85, 42 points
James Stoll (8) shot 82, 91 points -
Joe Leone (8) shot 82, 88 points - Andreas Lappas (9) shot 85, 42 points
Mike Vandini (10) shot 80, 92 points - Dave Hansen (13) shot 89, 42 pts.
Dan Bostjancic (14) shot 88, 84 pts - James Hidaka (13) shot 94, 41 points
Howard Chen (10) shot 82, 93 points - Chris Lindley (13) forfeit 00 points
Jim Arvanitakis (14) shot 97, 75pts - Mike Sremaniak (11) shot 99, 34 pts.
Aaron Martyniuk (14) shot 96, 74 pts. - Steve Colfer (16) shot 92, 48 points
Doug Armstrong (16) shot 89, 87 points - Allan Makuh (15) shot 96, 39 pts.
John Katsinis (15) shot 95, 60 points - Seth Kukla (18) shot 103, 55 points
Mike Jakubosky (16) shot 97, 59 pts. -Peter Lynch (17) shot 96, 61 points
Jack Wysocki (18) shot 89, 85 points - Jude Pressard (19) shot 94, 49 points Henry Wessler (19) shot 90, 69 points- Leo Mirea (18) shot 89, 69 points
Scott Fiesler (18) shot 87, 89 points - Jerry Morro (19) shot 90, 51 points
Edward Jones (18) shot 93, 83 points - John LaRocca (19) shot 95, 46 points
Howard Chen (8) shot 80, 98 pts. - Jim Arvanitakis (15) shot 98, 27 pts
Mike Vandini (10) forfeit - 00 pts. James Hidaka (14) shot 98, 81 points
Dan Bostjancic (14)- 00 pts. DOUBLE FORFEIT Chris Lindley (13) 00 pts.
Mike Sremaniak (12) shot 100, 52 pts - Dave Hansen (14) shot 102, 52 pts
Aaron Martyniuk (14) shot 90, 86 pts - Doug Armstrong (16) shot 95, 39 pts
Seth Kukla (18) shot 111, 66 points - Allan Makuh (15) shot 105, 34 points
John Katsinis (15) shot 98, 81 points - Peter Lynch (18) forfeit, 0 points
Mike Jakubosky (17) shot 94, 81 points - Steve Colfer (15) shot 95, 44 pts.
Leo Mirea (18) shot 98, 86 points - Jack Wysocki (18) shot 110, 24 points
Jerry Morro (19) shot 93, 82 points - Henry Wessler (19) shot 97, 46 points
Scott Fiesler (18) shot 96, 80 points -John LaRocca (19) shot 106, 35 points
Edward Jones (18) shot 98, 78 pts - Jude Pressard (19) shot 100, 41 pts
Tom Baffa (21) shot , 77 points - Kevin Sowizrol (23) forfeit 00 pts
Ron Roche (22) shot 104, 76 points - Pasquale DeDio (21) shot 104, 39 pts.
Josh McDaniel (14) shot 94, 88 pts - Kevin Hanrahan (23) shot 115, 22 pts
Bryan Kraemer (22) shot 100, 88 pts - Trevor Stone (22) shot 107, 29 points
Heather Hidaka (23) shot 106, 73 pts - James Weiberg (28) shot 115, 39 pts
Ken Bitout (30) shot 120, 70 points - Rafe Adona (24) shot 116, 30 pts
Matt Kukla (28) shot 109, 79 points - Shane Kukla (23) shot 112, 31 points
Tyler Dittoe (28) shot 107, 79 points - Ryan Barrera (25) shot 102, 42 pts
Steve Osborne (8) shot 82, 82 points - Cody March (3) shot 77, 50 points
- Chris Wessler (5) shot 91, 79 points
Andreas Lappas (9) shot 82, 99 points -James Stoll (8) shot 94, 22 points
Joe Stoll (5) shot 82, 85 points - Joe Leone (8) shot 97, 29 points
Chris Wessler (4) shot 78, 172 points - Sean Young (6) shot 88, 52 points
James Hidaka (13) shot 96, 139 points - Howard Chen (10) shot 88, 80 pts.
Kris Komorn (14) shot 84, 172 points - John Katsinis (15) shot 98, 55 points
Doug Armstrong (18) shot 83, 169 points - Peter Lynch (18) shot 89, 75 pts
Trevor Stone (23) shot 95, 174 points - Leo Mirea (19) shot 105, 48 points
Matt Kukla (28) shot 105, 149 points - Ryan Barrera (25) shot 104, 75 pts.
Steve Osborne (9) shot 85, 166 points - Joe Leone (8) shot 94, 52 points
James Stoll (8) shot 85, 145 points -Andreas Lappas (9) shot 90, 77 points
Ron Roche (22) shot 85, 185 points - Bryan Kraemer (22) shot 104, 47 pts.
Edward Jones (19) shot 94, 115 points - Jude Pressard (19) shot 96, 113 pts.
Kevin Hanrahan (26) shot 102, 143 pts. - John LaRocca (19) shot 99, 78 pts.
Kevin Sowizrol (23) shot 100, 161 points - Ken Bitout (28) shot 107, 63 pts.
James Weiberg (29)shot 111, 156 pts- Heather Hidaka (24)shot109,157 pts
Tyler Dittoe (28) shot 101, 169 points - Rafe Adona (24) shot 105, 57 points
Jerry Morrow (19) shot 96, 165 points - Seth Kukla (17) shot 110, 48 points
Henry Wesslar (18) shot 93, 179 pts. - Scott Fiesler (18) shot 103, 41 points
Dave Hansen (13) shot 90, 161 pts. - Mike Jakubosky (16) shot 100, 58 pts.
Greg Pedersen (12) shot 85, 149 pts. - Jim Arvanitakis (15) shot 88, 84 pts.
Dan Bostjancic (13) shot 87, 168 pts. - Aaron Martyniuk (15) shot 98, 55 pts
Chris Lindley (14) shot 94, 110 points - Kevin Kozeny (18) shot 100, 108 pts.
Cody March (3) shot 77, 166 points - Ben Muckler (5) forfeit, 0 points
Mike Sremaniak (11) shot 84, 167 points - Mike Vandini (10) forfeit
Steve Colfer (16) shot 103, 150 points - Allan Makuh (15) forfeit, 0 points
Jack Wysocki (17) shot 93, 164 points - Tom Baffa (20) forfeit, 0 points
Kevin Sowizrol (23) shot 89, 96 pts - Josh McDaniel (16) shot 92, 42 points
Tom Baffa (21) shot 94, 83 points - Kevin Hanrahan (23) shot 97, 50 pts.
Ron Roche (22) shot 93, 94 pts - Trevor Stone (22) forfeit, 00 points
Bryan Kraemer (23) shot 98, 91 pts. - Pasquale DeDio (24) shot 115, 24 pts
Matt Kukla (27) shot 106, 83 pts - Heather Hidaka (23) shot 107, 34 points
Tyler Dittoe (29) shot 101, 90 points - Rafe Adona (24) shot 103, 39 points
James Weiberg (31) shot 100, 96 pts. - Shane Kukla (24) forfeit, 00 pts
Ken Bitout (31) shot 108, 83 points - Ryan Barrera (24) shot 105, 39 points
Andreas Lappas (9) shot 77, 98 points - Cody March (3) shot 79, 38 points
Chris Wessler (5) shot 83, 62 points -Joe Stoll (6) shot 83, 63 points
Steve Osbourne (8) shot 85, 81 points - James Stoll (8) shot 85, 45 points
Joe Leone (8) shot 80, 85 points -
Mike Vandini (10) shot 84, 96 points - Jim Arvanitakis (15) shot 101, 24 pts.
Dave Hansen (14) shot 97, 77 pts. - Dan Bostjancic (14) shot 100, 34 pts
Howard Chen (7) shot 85, 88 points -James Hidaka (13) shot 101, 26 points
Chris Lindley (13) shot 92, 86 pts. - Mike Sremaniak (12) forfeit, 00 points
Peter Lynch (18) shot 90, 88 points - Aaron Martyniuk (14) shot 90, 44 pts.
Allan Makuh (15) shot 93, 84 points - Steve Colfer (17) shot 101, 34 points
Doug Armstrong (16) shot 94, 92 pts - John Katsinis (15) shot 102, 23 pts.
Mike Jakubosky (16) shot 102, 79 pts - Seth Kukla (17) forfeit, 00 points
Jack Wysocki (19) shot 94, 90 points - John LaRocca (19) forfeit, 00 pts
Henry Wessler (19) shot 93, 82 pts - Jude Pressard (19) shot 95, 48 points
Scott Fiesler (18) shot 93, 85 points - Leo Mirea (18) shot 104, 34 points
Edward Jones (17) shot 94, 81 points - Jerry Morro (19) shot 95, 46 points
Trevor Stone (22) shot 85, 103 points - Josh McDaniel (15) shot 92, 35 pts.
Tom Baffa (21) shot106, 73 pts - Pasquale DeDio (22) shot 111, 33 pts
Kevin Hanrahan (23) shot101, 84 points - Ron Roche (22) shot 101, 39 pts.
Kevin Sowizrol (23) shot 96, 83 points - Bryan Kraemer (22) shot 96, 50pts.
Cody March (3) shot 78, 90 pts. -
Andreas Lappas (9) shot 94, 75 points - Chris Wessler (5) shot 93, 32 points
James Stoll (8) shot 81, 91 points - Joe Stoll (5) shot 87, 34 points
Steve Osborne (7) shot 83, 91 points - Joe Leone (8) shot 92, 30 points
Jerry Morro (19) shot 90, 91 points - Jack Wysocki (18) shot 96, 40 points
Henry Wessler (19) shot 93, 91 points - John LaRocca (19) forfeit 00 points
Scott Fiesler (18) shot 93, 47 pts.- Jude Pressard (19) shot 92, 85 points
Edward Jones (18) shot 85, 97 points - Leo Mirea (18) shot 95, 39 points
Heather Hidaka (23) shot 106, 79 points - Ken Bitout (31) shot 118, 31 pts.
Matt Kukla (28) shot 95, 101 points - Rafe Adona (24) shot 105, 31 points
Shane Kukla (24) shot 100, 82 points - Tyler Dittoe (28) shot 108, 42 points
Ryan Barrera (25) shot 102, 81 pts - James Weiberg (30) shot 110, 42 pts.
Mike Vandini (10) shot 83, 87 pts. - Chris Lindley (13) shot 90, 43 points
Jim Arvanitakis (15) shot 96, 77 pts - Dan Bostjancic (14) shot 100, 36 pts
Dave Hansen (14) shot 94, 78 points - Howard Chen (7) shot 90, 39 points
James Hidaka (14) shot 85, 99 points - Mike Sremaniak (12) shot 93, 29 pts.
Aaron Martyniuk (13) shot 91, 62 points - Seth Kukla (18) shot 93, 65 points
Peter Lynch (18) shot 100, 78 points - Allan Makuh (15) shot 101, 34 points
Steve Colfer (17) shot 90, 83 points - John Katsinis (15) shot 94, 45 points
Mike Jakubosky (17) shot 92, 90 pts. Doug Armstrong (16) forfeit 00 pts.
Copyright © 2024 Schiller Park Golf League - All Rights Reserved.
Powered by GoDaddy