Name - hdcp - wkly pts - total pts
weekly $ - total $
A1 - Joe Leone - 7 -172-603-$24 - $96
A2-Andreas Lappas -8-00-444-$00-$96
A3-Howard Chen-7-00-420-$00-$104
A4 - Mike Vandini -10 -79- 401 - $00 - $20
A5- Alex Bobrinsky-16-152-460-$24-$72
A6 - Steve Osborne-8-159-806 -$24-$272
A7-James Hidaka -14 -64 - 518-$00 -$96
A8-Aaron Martyniuk-13-155-522-$24-$68
B1- Chris Lindley-14- 00-296-$00-$24
B2 -Allan Makuh -16-75 -432 -$00 - $40
B3-Dan Bosjancic-14-142-677-$16-$232
B4 - Dave Hansen-14-166-674-$24-$136
B5-Jim Arvanitakis-13-79-638-$8 -$152
B6-Doug Armstrong-15-152-622-$24-$120
B7- Mike Jakubosky-14-00-504-$00 -$96
B8-Eric Jakubosky -9-00-237 -$00 - $00
C-1- Steve Colfer-18-153-482-$24-$72
C-2-Edward Jones-14 -176- 758 -$24-$232
C-3-Peter Lynch -17-00 -362-$00-$80
C-4- Scott Fiesler-16-115-570-$12-$100
C-5-Seth Kukla-19-00 -369 -$00-$68
C-6-Leo Mirea-17-56-559- $00-$100
C-7 - Jude Pressard-18-171-536-$24 -$76
C-8 -Andrew Olson-10-115-553-$12-$96
D1 - Jerry Morro - 19-165-482-$24-$60
D2 - Steve Rioux-19-00-418 -$00- $72
D3 - Jack Wysocki-19-44-412-$00- $64
D4-Marco Schiavone-27-168-536-$24- $96
D5 -Ron Roche -21-60-489- $00- $88
D6 - Tom Baffa- 20-00-540 - $00- $136
D7 - Kevin Sowizrol -20-166-594-$24-$96
D8- Kevin Hanrahan-23-163-696-$24-$236
E1-Bryan Kraemer-23-76-499- $00 - $72
E2 -Lucy Yang -16 -154 -524 -$24 -$104
E3- Heather Hidaka-22-149-729-$24-$264
E4 - Rafe Adona-26-63-322-$00- $00
E5- Pasquale DeDio- 26-149 -512 -$24- $88
E6-Ryan Barrera -23 -167 -600-$24 -$120
E7-Matt Kukla-24-00-455-$00-$96
E8-Kenneth Bitout-30-65-551-$00-$104

Steve Osborne (8) shot 83, ? pts - James Hidaka (14) shot 96, ? pts
Daniel Bostjancic (14) shot 94, ? pts - Jim Arvanitakis (13) shot 92, ? pts
Edward Jones (14) shot 84, ? points - Leo Mirea (17) shot 95, ? points
Kevin Hanrahan (23) shot 99, ? points - Tom Baffa (20) shot 0, 0 points
Heather Hidaka (22) shot 103, ? pts - Ken Bitout (30) shot 115, ? points

Joe Leone (8) shot 76, ? points - Andreas Lappas (9) shot 0, 0 points
Mike Vandini (10) Shot 85, ? pts. - Alex Bobrinski (15) shot 89, ? points
Aaron Martyniuk (13) shot 98, ? pts - Howard Chen (7) shot 0, ? pts
Dave Hansen (14) shot 88, ? points - Mike Jakubosky (14) shot 0, 0 pts
Doug Armstrong (15) shot 90, ? pts - Allan Makuh (15) shot 94, ? points
Chris Lindley (14) shot 0, 0 points - Eric Jakubosky (10) shot 0, 0 pts
Scott Fiesler (16) shot 91, ? points - Andrew Olson (10) shot 85, ? points
Jude Pressard (19) shot 88, ? points - Seth Kukla (19) shot 0, 0 points

Steve Colfer (18) shot 105, ? points - Peter Lynch (17) shot 0, 0 pts
Marco Schiavone (27) shot 105, ? pts - Jack Wysocki (19) shot 110, ? pts
Jerry Morro (19) shot 94, ? points - Steve Rioux (18) shot 0, 0 points
Ron Roche (21) shot - 103, ? pts - Kevin Sowizrol (21) 93, ? points
Bryan Kraemer (23) shot 101, ? points - Lucy Yang (18) shot 91, ? pts
Pasquale DeDio (26) shot 107, ? pts - Rafe Adona (26) shot 113, ? points
Ryan Barrera (23) shot 96, ? pts - Matt Kukla (25) shot 0, 0 points

Bryan Kraemer (23) shot 106, 29 pts - Matt Kukla (26) shot 94, 100 points
Lucy Yang (17) shot 96, 45 points - Ken Bitout (30) shot 108, 78 points
Heather Hidaka (22) shot 91, 93 pts - Pasquale DeDio (26) shot 101, 43 pts
Rafe Adona (25) shot 108, 37 points - Ryan Barrera (24) shot 98, 86 points
Joe Leone (8) shot 88, 42 points - James Hidaka (14) shot 90, 86 points
Andreas Lappas (9) shot 81, 86 pts - Aaron Martyniuk (13) shot 92, 43 pts
Howard Chen (7) shot 83, 90 points - Alex Bobrinski (14) shot 98, 30 pts

Mike Vandini (9) shot 85, 42 points - Steve Osborne (8) shot 80, 90 points
Chris Lindley (14) shot 88, 48 pts - Mike Jakubosky (15) shot 87, 86 pts
Allan Makuh (15) shot 88, 83 pts - Eric Jakubosky (9) shot 85, 48 points
Dan Bostjancic (14) shot 90, 92 pts - Jim Arvanitakis (13) shot 96, 29 pts
Dave Hansen (14) shot 93, 39 pts - Doug Armstrong (15) shot 91, 86 points
Steve Colfer (18) shot 91, 85 points - Jude Pressard (19) shot 92, 49 points
Edward Jones (14) shot 92, 46 pts - Andrew Olson (8) shot 83, 81 points

Peter Lynch (17) shot 91, 88 points - Seth Kukla (18) shot 99, 37 points
Scott Fiesler (17) shot 99, 26 points - Leo Mirea (18) shot 84, 106 points
Jerry Morro (19) shot 97, 46 pts - Kevin Sowizrol (21) shot 98, 79 points
Steve Rioux (18) shot 106, 30 points - Kevin Hanrahan (23) shot 101, 84 pts
Jack Wysocki (19) shot 98, 61 points - Ron Roche (21) shot 101, 60 points
Marco Schiavone (29) forfeit, 00 pts. - Tom Baffa (20) shot 94, 91 points

Steve Colfer (17) shot 92, 87 pts - Seth Kukla (17) shot 99, 36 points
Edward Jones (15) shot 84, 95 pts - Leo Mirea (19) shot 95, 40 points
Peter Lynch (17) shot 95, 82 points - Jude Pressard (19) shot 98, 41 pts
Scott Fiesler (17) shot 86, 71 points - Andrew Olsen (11) shot 80, 71 pts
Jerry Morro (19) shot 94, 65 points - Ron Roche (21) shot 96, 65 points
Steve Rioux (19) shot 103, 40 points - Tom Baffa (21) shot 100 , 76 points
Jack Wysocki (19) shot 92, 67 points - Kevin Sowizrol (21) shot 100, 61 pts

Marco Schiavone (29)shot 102, 83 pts-Kevin Hanrahan(23) shot 100, 47 pts
Bryan Kraemer (23) shot 105, 38 pts - Pasquale DeDio (25) shot 104, 81 pts
Lucy Yang (16) shot 94, 40 points - Ryan Barrera (24) shot 96, 90 pts
Heather Hidaka (23) shot 95, 94 pts - Matt Kukla (28) shot 106, 36 points
Rafe Adona (24) shot 106, 40 pts - Ken Bitout (30) shot 109, 79 points
Joe Leone (8) shot 84, 89 pts. vs. Alex Bobrinski (14) forfeit, 00 points
Andreas Lappas (8) shot 84, 42 pts. - Steve Osborne (9) shot 78, 93 points

Howard Chen (7) shot 82, 65 pts - James Hidaka (14) shot 89, 65 points
Mike Vandini (9) shot 85, 40 pts - Aaron Martyniuk (14) shot 81, 97 pts
Chris Lindley (13) shot 91, 47 pts - Jim Arvanitakis (14) shot 87, 83 pts
Allan Makuh (15) shot 95, 42 points - Doug Armstrong (16) shot 87, 87 pts
Dan Bostjancic (14) shot 89, 81 pts - Mike Jakubosky (15) shot 90, 49 pts.
Dave Hansen (14) shot 87, 93 pts - Eric Jakubosky (7) shot 89, 32 points

Chris Wessler (4) shot 78, 172 points - Sean Young (6) shot 88, 52 points
James Hidaka (13) shot 96, 139 points - Howard Chen (10) shot 88, 80 pts.
Kris Komorn (14) shot 84, 172 points - John Katsinis (15) shot 98, 55 points
Doug Armstrong (18) shot 83, 169 points - Peter Lynch (18) shot 89, 75 pts
Trevor Stone (23) shot 95, 174 points - Leo Mirea (19) shot 105, 48 points
Matt Kukla (28) shot 105, 149 points - Ryan Barrera (25) shot 104, 75 pts.
Steve Osborne (9) shot 85, 166 points - Joe Leone (8) shot 94, 52 points
James Stoll (8) shot 85, 145 points -Andreas Lappas (9) shot 90, 77 points

Ron Roche (22) shot 85, 185 points - Bryan Kraemer (22) shot 104, 47 pts.
Edward Jones (19) shot 94, 115 points - Jude Pressard (19) shot 96, 113 pts.
Kevin Hanrahan (26) shot 102, 143 pts. - John LaRocca (19) shot 99, 78 pts.
Kevin Sowizrol (23) shot 100, 161 points - Ken Bitout (28) shot 107, 63 pts.
James Weiberg (29)shot 111, 156 pts- Heather Hidaka (24)shot109,157 pts
Tyler Dittoe (28) shot 101, 169 points - Rafe Adona (24) shot 105, 57 points
Jerry Morrow (19) shot 96, 165 points - Seth Kukla (17) shot 110, 48 points
Henry Wesslar (18) shot 93, 179 pts. - Scott Fiesler (18) shot 103, 41 points

Dave Hansen (13) shot 90, 161 pts. - Mike Jakubosky (16) shot 100, 58 pts.
Greg Pedersen (12) shot 85, 149 pts. - Jim Arvanitakis (15) shot 88, 84 pts.
Dan Bostjancic (13) shot 87, 168 pts. - Aaron Martyniuk (15) shot 98, 55 pts
Chris Lindley (14) shot 94, 110 points - Kevin Kozeny (18) shot 100, 108 pts.
Cody March (3) shot 77, 166 points - Ben Muckler (5) forfeit, 0 points
Mike Sremaniak (11) shot 84, 167 points - Mike Vandini (10) forfeit
Steve Colfer (16) shot 103, 150 points - Allan Makuh (15) forfeit, 0 points
Jack Wysocki (17) shot 93, 164 points - Tom Baffa (20) forfeit, 0 points

Joe Leone (8) shot 84, 84 points - Aaron Martyniuk (13) shot 95, 38 pts
Andreas Lappas (8) shot 79, 99 points - Alex Bobrinski (15) shot 98, 27 pts.
Howard Chen (7) forfeit, 00 points - Steve Osbourne (8) shot 80, 93 points
Mike Vandini (10) shot 92, 76 points - James Hidaka (14) shot 96, 40 points
Chris Lindley (14) forfeit, 00 pts. - Eric Jakubosky (9) forfeit, 00 points
Allan Makuh (15) shot 95, 34 points - Jim Arvanitakis (13) shot 88, 91 pts
Dan Bostjancic (14) shot 89, 83 pts - Doug Armstrong (15) shot 94, 43 pts

Dave Hansen (14) shot 83, 87 points - Mike Jakubosky (15) shot 89, 50 pts
Steve Colfer (18) shot 97, 43 points - Andrew Olson (9) shot 84, 83 points
Edward Jones (14) shot 94, 94 points - Seth Kukla (19) shot 115, 16 points
Peter Lynch (17) shot 99, 38 points - Leo Mirea (17) shot 92, 85 points
Scott Fiesler (17) shot 90, 95 points - Jude Pressard (19) shot 102, 29 points
Jerry Morro (19) shot 98, 43 points - Kevin Hanrahan (23) shot 97, 84 pts
Steve Rioux (18) shot 98, 42 points - Ron Roche (21) shot 98, 82 points

Jack Wysocki (19) shot 95, 48 points - Tom Baffa (20) shot 99, 77 points
Marco Schiavone (29) shot 103, 42 pts. - Kevin Sowizrol (21) shot 92, 93 pts
Bryan Kraemer (23) shot 102, 81 pts - Ken Bitout (30) shot 111, 39 points
Lucy Yang (18) shot 96, 80 pts - Pasquale DeDio (26) shot 110, 38 pts
Heather Hidaka (22) shot 100, 86 pts - Ryan Barrera (23) shot 112, 27 pts
Rafe Adona (26) shot 104, 36 points - Matt Kukla (25) shot 95, 96 points

Steve Colfer (16) shot 101, 37 points - Scott Fiesler (17) shot 102, 73 points
Edward Jones (15) shot 94, 85 points - Peter Lynch (17) shot 113, 26 points
Seth Kukla (17) shot 106, 25 points - Jude Pressard (19) shot 101, 84 points
Leo Mirea (18) shot 94, 48 points - Andrew Olson (11) shot 85, 82 points
Jerry Morro (19) shot 97, 80 points - Marco Schiavone (29) shot 108, 43 pts.
Steve Rioux (19) shot 94, 93 points - Jack Wysocki (19) shot 107, 24 points
Ron Roche (21) shot 107, 36 points - Kevin Sowizrol (21) shot 112, 68 pts.

Tom Baffa (20) shot 107, 27 pts - Kevin Hanrahan (22) shot 101, 87 points
Bryan Kraemer (23) shot 98, 87 points - Rafe Adona (24) shot 105, 37 pts.
Lucy Yang (16) shot 109, 34 points - Heather Hidaka (23) shot 117, 66 pts.
Pasquale DeDio (25) shot 117, 32 pts Matt Kukla (27) shot 111, 74 points
Ryan Barrera (24) shot 107, 57 points - Ken Bitout (30) shot 117, 53 pts
Joe Leone (8) shot 81, 85 points - Mike Vandini (9) shot 86, 45 points
Andreas Lappas (8) forfeit, 00 pts. vs. - Howard Chen (7) forfeit, 00 points

Alex Bobrinski (14) shot 89, 89 pts - Aaron Martyniuk (14) shot 96, 34 pts.
Steve Osborne (9) shot 88, 83 points - James Hidaka (13) shot 94, 37 points
Chris Lindley (13) shot 93, 38 pts. - vs. - Dave Hansen (14) shot 87, 89 pts.
Allan Makuh (15) shot 99, 56 points - Dan Bostjancic (14) shot 97, 57 points
Jim Arvanitakis (14) shot 95, 75 pts - Mike Jakubosky (14) shot 96, 42 pts
Doug Armstrong (16) shot 94, 90 pts - Eric Jakubosky (7) shot 94, 22 pts