Name - hdcp - wkly pts - total pts
weekly $ - total $
A1 - Joe Leone - 7-66-66-$16 - $16
A2- Aaron Martyniuk-14-36-36-$8-$8
A3-Howard Chen-7-42-42-$00-$00
A4 - Steve Osborne -8 -87- 87 - $24 - $24
A5- Eric Jakubosky-9-92-92-$24-$24
A6 - Andrew Olson-10-26-26-$00-$00 A7-Mike Vandini -10 - - -$00 -$00
A8-Joe Mantello-??- - -$ -$
B1- Jim Arvanitakis-13- 00--$00-$00
B2-Adam Arvanitakis-??-00 -00 -$00 - $00 B3-Dan Bosjancic-14-38-38-$8-$8
B4 - James Hidaka-14-72-72-$16-$16
B5-Josh McDaniel-??- - -$ -$
B6-Dave Hansen-14- - -$00-$00
B7- Mike Jakubosky-14-00- -$00 -$00
B8-Edward Jones -14-00-00 -$00 - $00
C-1- Doug Armstrong-15-00-00-$00-$00
C-2-Peter Lynch-17 -00- 00 -$00-$00
C-3-Allan Makuh -16-90 -90-$24-$24
C-4- Lucy Yang-16-34-34-$00-$00
C-5-Scott Fiesler-16-83 -83 -$24-$24
C-6-Leo Mirea-17-41-41- $00-$00
C-7 - Jude Pressard-18-39-39-$00 -$00
C-8 -Jack Wysocki-19-86-86-$24-$24
D1 - Jerry Morro - 19-35-35-$00-$00
D2 - Seth Kukla-19-72-72 -$24- $24
D3 - Tom Baffa-20-41-41-$00- $00
D4-Kevin Sowizrol-20-81-81-$24- $24
D5 -Ron Roche -21-80-80- $24- $24
D6 - Heather Hidaka- 22-46-46-$00- $00
D7 - Kevin Hanrahan -23-47-47-$4-$4
D8- Bryan Kraemer-23-79-79-$20-$20
E1-Matt Kukla-24-00-00- $00 -$00
E2 -Bob Struthers -?? -00 -00 -$00 -$00
E3- Frank Baffa-??-00-00-$00-$00
E4 - Rafe Adona-26-00-00-$00- $00
E5- Ed Kodman- ??-00 -00 -$00- $00
E6-Pasquale DeDio -27 -00 -00-$00 -$00
E7-John LaRocca-??-00-00-$00-$00
E8-Kenneth Bitout-30-00-00-$00-$00

Steve Osborne (8) shot 83, ? pts - James Hidaka (14) shot 96, ? pts
Daniel Bostjancic (14) shot 94, ? pts - Jim Arvanitakis (13) shot 92, ? pts
Edward Jones (14) shot 84, ? points - Leo Mirea (17) shot 95, ? points
Kevin Hanrahan (23) shot 99, ? points - Tom Baffa (20) shot 0, 0 points
Heather Hidaka (22) shot 103, ? pts - Ken Bitout (30) shot 115, ? points

Joe Leone (8) shot 76, ? points - Andreas Lappas (9) shot 0, 0 points
Mike Vandini (10) Shot 85, ? pts. - Alex Bobrinski (15) shot 89, ? points
Aaron Martyniuk (13) shot 98, ? pts - Howard Chen (7) shot 0, ? pts
Dave Hansen (14) shot 88, ? points - Mike Jakubosky (14) shot 0, 0 pts
Doug Armstrong (15) shot 90, ? pts - Allan Makuh (15) shot 94, ? points
Chris Lindley (14) shot 0, 0 points - Eric Jakubosky (10) shot 0, 0 pts
Scott Fiesler (16) shot 91, ? points - Andrew Olson (10) shot 85, ? points
Jude Pressard (19) shot 88, ? points - Seth Kukla (19) shot 0, 0 points

Steve Colfer (18) shot 105, ? points - Peter Lynch (17) shot 0, 0 pts
Marco Schiavone (27) shot 105, ? pts - Jack Wysocki (19) shot 110, ? pts
Jerry Morro (19) shot 94, ? points - Steve Rioux (18) shot 0, 0 points
Ron Roche (21) shot - 103, ? pts - Kevin Sowizrol (21) 93, ? points
Bryan Kraemer (23) shot 101, ? points - Lucy Yang (18) shot 91, ? pts
Pasquale DeDio (26) shot 107, ? pts - Rafe Adona (26) shot 113, ? points
Ryan Barrera (23) shot 96, ? pts - Matt Kukla (25) shot 0, 0 points

Bryan Kraemer (23) shot 106, 29 pts - Matt Kukla (26) shot 94, 100 points
Lucy Yang (17) shot 96, 45 points - Ken Bitout (30) shot 108, 78 points
Heather Hidaka (22) shot 91, 93 pts - Pasquale DeDio (26) shot 101, 43 pts
Rafe Adona (25) shot 108, 37 points - Ryan Barrera (24) shot 98, 86 points
Joe Leone (8) shot 88, 42 points - James Hidaka (14) shot 90, 86 points
Andreas Lappas (9) shot 81, 86 pts - Aaron Martyniuk (13) shot 92, 43 pts
Howard Chen (7) shot 83, 90 points - Alex Bobrinski (14) shot 98, 30 pts

Mike Vandini (9) shot 85, 42 points - Steve Osborne (8) shot 80, 90 points
Chris Lindley (14) shot 88, 48 pts - Mike Jakubosky (15) shot 87, 86 pts
Allan Makuh (15) shot 88, 83 pts - Eric Jakubosky (9) shot 85, 48 points
Dan Bostjancic (14) shot 90, 92 pts - Jim Arvanitakis (13) shot 96, 29 pts
Dave Hansen (14) shot 93, 39 pts - Doug Armstrong (15) shot 91, 86 points
Steve Colfer (18) shot 91, 85 points - Jude Pressard (19) shot 92, 49 points
Edward Jones (14) shot 92, 46 pts - Andrew Olson (8) shot 83, 81 points

Peter Lynch (17) shot 91, 88 points - Seth Kukla (18) shot 99, 37 points
Scott Fiesler (17) shot 99, 26 points - Leo Mirea (18) shot 84, 106 points
Jerry Morro (19) shot 97, 46 pts - Kevin Sowizrol (21) shot 98, 79 points
Steve Rioux (18) shot 106, 30 points - Kevin Hanrahan (23) shot 101, 84 pts
Jack Wysocki (19) shot 98, 61 points - Ron Roche (21) shot 101, 60 points
Marco Schiavone (29) forfeit, 00 pts. - Tom Baffa (20) shot 94, 91 points

Steve Colfer (17) shot 92, 87 pts - Seth Kukla (17) shot 99, 36 points
Edward Jones (15) shot 84, 95 pts - Leo Mirea (19) shot 95, 40 points
Peter Lynch (17) shot 95, 82 points - Jude Pressard (19) shot 98, 41 pts
Scott Fiesler (17) shot 86, 71 points - Andrew Olsen (11) shot 80, 71 pts
Jerry Morro (19) shot 94, 65 points - Ron Roche (21) shot 96, 65 points
Steve Rioux (19) shot 103, 40 points - Tom Baffa (21) shot 100 , 76 points
Jack Wysocki (19) shot 92, 67 points - Kevin Sowizrol (21) shot 100, 61 pts

Marco Schiavone (29)shot 102, 83 pts-Kevin Hanrahan(23) shot 100, 47 pts
Bryan Kraemer (23) shot 105, 38 pts - Pasquale DeDio (25) shot 104, 81 pts
Lucy Yang (16) shot 94, 40 points - Ryan Barrera (24) shot 96, 90 pts
Heather Hidaka (23) shot 95, 94 pts - Matt Kukla (28) shot 106, 36 points
Rafe Adona (24) shot 106, 40 pts - Ken Bitout (30) shot 109, 79 points
Joe Leone (8) shot 84, 89 pts. vs. Alex Bobrinski (14) forfeit, 00 points
Andreas Lappas (8) shot 84, 42 pts. - Steve Osborne (9) shot 78, 93 points

Howard Chen (7) shot 82, 65 pts - James Hidaka (14) shot 89, 65 points
Mike Vandini (9) shot 85, 40 pts - Aaron Martyniuk (14) shot 81, 97 pts
Chris Lindley (13) shot 91, 47 pts - Jim Arvanitakis (14) shot 87, 83 pts
Allan Makuh (15) shot 95, 42 points - Doug Armstrong (16) shot 87, 87 pts
Dan Bostjancic (14) shot 89, 81 pts - Mike Jakubosky (15) shot 90, 49 pts.
Dave Hansen (14) shot 87, 93 pts - Eric Jakubosky (7) shot 89, 32 points

Chris Wessler (4) shot 78, 172 points - Sean Young (6) shot 88, 52 points
James Hidaka (13) shot 96, 139 points - Howard Chen (10) shot 88, 80 pts.
Kris Komorn (14) shot 84, 172 points - John Katsinis (15) shot 98, 55 points
Doug Armstrong (18) shot 83, 169 points - Peter Lynch (18) shot 89, 75 pts
Trevor Stone (23) shot 95, 174 points - Leo Mirea (19) shot 105, 48 points
Matt Kukla (28) shot 105, 149 points - Ryan Barrera (25) shot 104, 75 pts.
Steve Osborne (9) shot 85, 166 points - Joe Leone (8) shot 94, 52 points
James Stoll (8) shot 85, 145 points -Andreas Lappas (9) shot 90, 77 points

Ron Roche (22) shot 85, 185 points - Bryan Kraemer (22) shot 104, 47 pts.
Edward Jones (19) shot 94, 115 points - Jude Pressard (19) shot 96, 113 pts.
Kevin Hanrahan (26) shot 102, 143 pts. - John LaRocca (19) shot 99, 78 pts.
Kevin Sowizrol (23) shot 100, 161 points - Ken Bitout (28) shot 107, 63 pts.
James Weiberg (29)shot 111, 156 pts- Heather Hidaka (24)shot109,157 pts
Tyler Dittoe (28) shot 101, 169 points - Rafe Adona (24) shot 105, 57 points
Jerry Morrow (19) shot 96, 165 points - Seth Kukla (17) shot 110, 48 points
Henry Wesslar (18) shot 93, 179 pts. - Scott Fiesler (18) shot 103, 41 points

Dave Hansen (13) shot 90, 161 pts. - Mike Jakubosky (16) shot 100, 58 pts.
Greg Pedersen (12) shot 85, 149 pts. - Jim Arvanitakis (15) shot 88, 84 pts.
Dan Bostjancic (13) shot 87, 168 pts. - Aaron Martyniuk (15) shot 98, 55 pts
Chris Lindley (14) shot 94, 110 points - Kevin Kozeny (18) shot 100, 108 pts.
Cody March (3) shot 77, 166 points - Ben Muckler (5) forfeit, 0 points
Mike Sremaniak (11) shot 84, 167 points - Mike Vandini (10) forfeit
Steve Colfer (16) shot 103, 150 points - Allan Makuh (15) forfeit, 0 points
Jack Wysocki (17) shot 93, 164 points - Tom Baffa (20) forfeit, 0 points

Joe Leone (8) shot 84, 84 points - Aaron Martyniuk (13) shot 95, 38 pts
Andreas Lappas (8) shot 79, 99 points - Alex Bobrinski (15) shot 98, 27 pts.
Howard Chen (7) forfeit, 00 points - Steve Osbourne (8) shot 80, 93 points
Mike Vandini (10) shot 92, 76 points - James Hidaka (14) shot 96, 40 points
Chris Lindley (14) forfeit, 00 pts. - Eric Jakubosky (9) forfeit, 00 points
Allan Makuh (15) shot 95, 34 points - Jim Arvanitakis (13) shot 88, 91 pts
Dan Bostjancic (14) shot 89, 83 pts - Doug Armstrong (15) shot 94, 43 pts

Dave Hansen (14) shot 83, 87 points - Mike Jakubosky (15) shot 89, 50 pts
Steve Colfer (18) shot 97, 43 points - Andrew Olson (9) shot 84, 83 points
Edward Jones (14) shot 94, 94 points - Seth Kukla (19) shot 115, 16 points
Peter Lynch (17) shot 99, 38 points - Leo Mirea (17) shot 92, 85 points
Scott Fiesler (17) shot 90, 95 points - Jude Pressard (19) shot 102, 29 points
Jerry Morro (19) shot 98, 43 points - Kevin Hanrahan (23) shot 97, 84 pts
Steve Rioux (18) shot 98, 42 points - Ron Roche (21) shot 98, 82 points

Jack Wysocki (19) shot 95, 48 points - Tom Baffa (20) shot 99, 77 points
Marco Schiavone (29) shot 103, 42 pts. - Kevin Sowizrol (21) shot 92, 93 pts
Bryan Kraemer (23) shot 102, 81 pts - Ken Bitout (30) shot 111, 39 points
Lucy Yang (18) shot 96, 80 pts - Pasquale DeDio (26) shot 110, 38 pts
Heather Hidaka (22) shot 100, 86 pts - Ryan Barrera (23) shot 112, 27 pts
Rafe Adona (26) shot 104, 36 points - Matt Kukla (25) shot 95, 96 points

Joe Leone (7) shot ?, ? points - Aaron Martyniuk (13) shot ?, ? points
Steve Osborne (8) shot 81, 87 points - Howard Chen (7) shot 85, 42 points
Eric Jakubosky (9) shot 81, 92 points - Andrew Olson (10) shot 101, 26 pts.
Mike Vandini (10) shot ?, ? points - Joe Mantello (?) shot ?, ? points
Jim Arvanitakis (13) shot 86, ? pts - Adam Arvanitakis (?) shot 87, ? pts
Dan Bostjancic (14) shot 98, 38 points - James Hidaka (14) shot 100, 72 pts. Josh McDaniel (?) shot 97, ? points - Dave Hansen (14) shot 91, ? points

Mike Jakubosky (14) shot ?, ? pts - Edward Jones (14) shot ?, ? points
Doug Armstrong (15) shot ?, ? points - Peter Lynch (17) shot ?, ? points
Allan Makuh (16) shot 93, 90 points - Lucy Yang (16) shot 100, 34 points
Scott Fiesler (16) shot 93, 83 points - Leo Mirea (17) shot 96, 41 points
Jack Wysocki (19) shot 95, 86 points - Jude Pressard (18) shot 97, 39 points
Jerry Morro (19) shot 106, 35 points - Seth Kukla (19) shot 105, 72 points
Kevin Sowizrol (20) shot 97, 81 pts - Tom Baffa (20) shot 101, 41 pts

Ron Roche (21) shot 97, 80 points - Heather Hidaka (22) shot 100, 46 pts.
Kevin Hanrahan (23) shot 100, 47 pts - Bryan Kraemer (23) shot 100, 79 pts
Matt Kukla (24) shot 101, ? points - Bob Struthers (?) shot 103, ? points
Frank Baffa (?) shot 131, ? points - Rafe Adona (26) shot 100, ? points
Ed Kodman (?) shot ?, ? points - Pasquale DeDio (26) shot ?, ? points
John LaRocca (?) shot 103, ? points - Ken Bitout (30) shot 108, ? points