Dave Hansen (14) shot 77, 177 points - Allan Makuh (15) shot 88, 65 points
Cody March (6) shot 72, 164 points - Steve Osborne (10) shot 80, 80 points
Jude Pressard (19) shot 96, 113 points - Jack Wysocki (17) shot 93, 114 points
Sam Milaneses (18) shot 97, 71 points - Doug armstrong (21) shot 99, 152 points
Jack raslawski (24) shot 108, 138 points - Leo Mirea (25) shot 105, 78 points
James Hidaka (13) shot 85, 154 points - Howard Chen (13) shot 89, 78 points
Pat McManamon (14) shot 84, 170 points - Mike Vandini (11) forfeit, 0 points
Kevin Stark (12) shot 86, 160 points - Cory Gonder (11) shot 93, 64 points
Connor Nass (13) shot 87, 166 points - Aaron Martyniuk (15) forfeit, 0 points
Greg Pedersen (13) shot 90, 145 points - Kris Komorn (14) shot 93, 79 points
Tom Baffa (16) shot 95, 143 points - Dan Bostjancic (15) shot 93, 80 points
John LaRocca (21) shot 88, 159 points - Chris Lindley (16) shot 89, 81 points
Scott Fiesler (19) shot 91, 154 points - Peter Lynch (17) shot 89, 82 points
Greg Carr (18) shot 91, 153 points - Ron Roche (19) shot 96, 77 points
Edward Jones (20) shot 93, 167 points - Seth Kukla (20) forfeit, 0 points
Kevin Hanrahan (22) shot 96, 152 points - Heather Hidaka (22) shot 101, 75 points
Bryan Kreamer (24) shot 98, 148 points - Rafe Adona (25) shot 99, 84 points
James Weiberg (27) shot 97, 170 points - Joe Casella (27) forfeit 0 points
Jeff sher (28) shot 104, 158 points - Anthony Foster (33) shot 118, 61 points
Kenneth Bitout (26) shot 99, 157 points - Ryan Barrera (30) shot 105, 75 points
Mike Vandini (11) shot 84, 90 points - Howard Chen (13) shot 87, 36 points
Samuel Milaneses (21) shot 95, 89 points - Tom Baffa (15) shot 91, 32 points
Jack Wysocki (17) shot 90, 91 points - Chris Lindley (16) shot 95, 30 points
Cody March (9) shot 75, 99 points - Kevin Stark (12) shot 87, 27 points
Doug Armstrong (21) shot 100, 85 points - Rafe Adona (24) shot 102, 31 points
Bryan Kraemer (27) shot 95, 105 points - Trevor Stone (23) forfeit, 0 points
Ron Roche (20) shot 87, 98 points - Joe Casella (25) shot 104, 28 points
Leo Mirea (26) shot 101, 89 points - Bob Cascio (26) shot 114, 17 points
Aaron Martyniuk (14) shot 89, 84 points - Connor Lindley (3) shot 79, 32 points
Dave Hansen (14) shot 88, 93 points - Pat McManamon (13) shot 92, 28 points
Greg Pedersen (14) shot 84, 100 points - Peter Lynch (16) forfeit, 0 points
Scott Fiesler (19) shot 91, 91 points - Greg Carr (18) shot 102, 20 points
Herbert Mueller (17) shot 87, 63 points - Dan Bostjancic (17) shot 88, 63 points
Steve Osborne (12) shot 87, 95 points - Kris Komorn (13) forfeit, 0 points
Kenneth Bitout (25) shot 105, 81 points - Jack French (21) shot 104, 25 points
Kevin Hanrahan (20) shot 97, 89 points - John Larocca (19) shot 109, 17 points
James Weiberg (25) shot 101, 95 points - Seth Kukla (20) forfeit, 0 points
Ryan Barrera (33) shot 106, 94 points - Anthony Foster (31) shot 120, 17 points
Allan Makuh (14) shot 97, 71 points - James Hidaka (10) shot 96, 20 points
Heather Hidaka (20) shot 99, 88 points - Jeff Sher (25) shot 109, 18 points
Kevin Hanrahan (23) shot 92, 89 pts. - Edward Jones (19) shot 92, 49 points
Trevor Stone (24) shot 96, 86 points - Jude Pressard (20) shot 90, 52 points
Leo Mirea (19) shot 93, 82 points - Ron Roche (21) shot 95, 50 points
Bryan Kraemer (22) shot 102, 60 pts. - John LaRocca (20) shot 103, 57 pts.
Ken Bitout (29) shot 111, 58 points - Heather Hidaka (24) shot 108, 56 pts.
Matt Kukla (28) shot 105, 79 points - Kevin Sowizrol (24) shot 100, 48 pts.
Tyler Dittoe (28) shot 103, 91 points - James Weiberg (29) shot 110, 33 pts.
Ryan Barrera (28) shot 95, 101 points - Rafe Adona (24) shot 99, 37 points
Steve Osborne (8) shot 86, 80 points - Cody March (4) shot 87, 39 points
Ben Muckler (5) shot 85, 84 points - Sean Young (9) shot 96, 29 points
Andreas Lappas (9) shot 84, 83 points - James Stoll (8) shot 86, 44 points
Joe Leone (8) shot 84, 82 points - Chris Wessler (4) shot 78, 48 points
Mike Vandini (10) shot 85, 85 points - James Hidaka (13) shot 92, 41 points
Jim Arvanitakis (14) shot 95, 83 pts. - Mike Jakubosky (15) shot 102, 29 pts.
Howard Chen (12) shot 82, 104 pts. - Mike Sremaniak (12) shot 96, 22 pts.
Greg Pedersen (13) shot 85, 92 points - Dave Hansen (13) shot 95, 34 points
Kris Komorn (14) shot 87, 83 points - Chris Lindley (15) shot 89, 50 points
Kevin Kozeny (17) shot 94, 88 points - Allan Makuh (15) forfeit, 0 points
Steve Colfer (15) shot 99, 35 points vs Dan Bostjanic (15) shot 92, 84 pts.
Aaron Martyniuk (15) shot 89, 66 pts. - John Katsinis (15) shot 90, 65 points
Scott Fiesler (19) shot 89, 88 points - Jack Wysocki (17) shot 92, 47 points
Seth Kukla (18) shot 89, 87 points - Tom Baffa (19) shot 93, 48 points
Henry Wessler (18) shot 97, 41 pts. vs Peter Lynch (18) shot 91, 87 pts.
Jerry Morro (19) shot 94, 89 pts. vs Doug Armstrong (18) shot 100, 34 pts.
Flight A - Cody March
Flight B - Dave Hansen
Flight C - Jude Pressard
Flight D - Sam Milaneses
Flight E - Jack Raslawski
Flight A - Mike Vandini
Flight B - Sam Milaneses (tie)
Flight B - Jack Wysocki (tie)
Flight C - Cody March
Flight D - Doug Armstrong
Flight E - Bryan Kraemer
Flight A - Steve Osbourne
Flight B - Chris Lindley
Flight C - Peter Lynch
Flight D - Kenneth Bitout
Flight E - Leo Mirea
Flight A - Greg Pedersen
Flight B - Dave Hansen
Flight C - Peter Lynch
Flight D - Doug Armstrong
Flight E - Matt Kukla
Anyone remember, let me know.
Jack
Anyone remember, let me know.
Jack
Copyright © 2024 Schiller Park Golf League - All Rights Reserved.
Powered by GoDaddy